AVONTUUR 82.7679
Descendant of
            
          
  JASPER 33
       x 
            PRINS OREGON 254
      Date of birth
              Height 
              Obstacle
          Color
              BRUIN
          Deckstation 
 
        
Loading pedigree
| ONIX HEBBER STELLENBOSCH | 28-03-1991 | 
| ORO | 20-05-1991 | 
| OREE DE LONGPRE | 07-05-1991 | 
| ORCHIDEE VAN DE VOGELZANG | 01-05-1991 | 
| OPERA | 20-05-1991 | 
| OLYMPIA-CERISE | 28-05-1991 | 
| OKEE | 20-06-1991 | 
| OLYMPIC GOLDEN DREAM | 16-06-1991 | 
| OYSTRIA TOP HORSE | 17-06-1991 | 
| OSTRIA | 27-04-1991 | 
| OBELIA DU BOIS | 19-06-1991 | 
| OR EN BARRE V/D KREKEBEKE | 10-05-1991 | 
| OKI DOKY FROM RUBY LODGE | 27-04-1991 | 
| ODESSA VAN HET JAGERSHOF | 25-05-1991 | 
| OR D'AVONTUUR | 10-05-1991 | 
| OFFSET D'AVONTUUR | 03-07-1991 | 
| OTRICHTA | 01-08-1991 | 
| O D'AVONTUUR D'92 | 14-05-1991 | 
| ORACLE DE LONGPRE | 20-06-1991 | 
| ONLY ONE OF RUBY LODGE | 15-08-1991 | 
| OHARA | 24-05-1991 | 
| OLYMPIC JUMPER | 07-06-1991 | 
| PINKFLOYD | 15-02-1992 | 
| PHILCO VH GROOTVELDHOF | 29-02-1992 | 
| POM D'ABI V.T. CAUWENBERG | 11-03-1992 | 
| PHARLAP VAN DE FLANDRIA | 01-03-1992 | 
| PRESTIGIOUS EWP D96 | 21-03-1992 | 
| PAVANA VAN DE GRUNDEVAL | 31-05-1992 | 
| PETITE LOUISE | 21-03-1992 | 
| PIMPERNEL V/D GRUNDEVAL | 01-06-1992 | 
| PRINTEMPS V/D GRUNDEVAL | 16-04-1992 | 
| PICCOLO | 12-04-1992 | 
| PEPITO DE NIEUWKESTEL | 02-04-1992 | 
| PETROUSKA V/H WILGENHOF | 20-04-1992 | 
| PERICLES | 18-03-1992 | 
| PRESTON | 31-03-1992 | 
| PORSCHE VAN DE VOGELZANG | 19-04-1992 | 
| PANDOER VAN DE HEFFINCK | 16-03-1992 | 
| PEBBLES D'01 | 21-04-1992 | 
| PRINCE HOEVE TER BURCHT | 20-04-1992 | 
| PITOUCHE | 05-05-1992 | 
| POLLY BOY DU BOIS | 29-05-1992 | 
| PYTIA VAN DE GRUNDEVAL | 09-06-1992 | 
| PERLENPRACHT V ZUUTHOEVE | 20-06-1992 | 
| PROMESSE D'AVONTUUR | 15-06-1992 | 
| PRIMA DONNA KEMPENHOEVE | 20-03-1992 | 
| PLEINSOUS | 13-05-1992 | 
| PRESTIGE BY STEPHEX D'12 | 31-05-1992 | 
| PRINCE DE LAUBRY | 15-05-1992 | 
| POPOF | 27-06-1992 | 
| PIVOLI | 20-05-1992 | 
| PAOLINE VAN RUDMIEK | 08-07-1992 | 
| PERFECT CHOICE | 29-04-1992 | 
| PANETH VAN DE TOMBEELE | 20-03-1992 | 
| PATTAYA VAN DE WELLINGTON D'06 | 10-03-1992 | 
| POPOV | 10-05-1992 | 
| PANDOR VD GEUZESMISSE | 11-06-1992 | 
| PIQUET | 21-07-1992 | 
| PRISCILJA | 13-05-1992 | 
| PRESTO B | 25-07-1992 | 
| POLAR BEAR BY CABALLEROS | 05-06-1992 | 
| PLEIN D'ESPOIR BRUINBERG | 31-05-1992 | 
| PLAY BOY | 27-05-1992 | 
| PRINTEMPS | 10-06-1992 | 
| QUINTA VAN DE GLEMHOEVE | 26-03-1993 | 
| QUEEN | 01-05-1993 | 
| QUITIST | 27-04-1993 | 
| QUEL AVONTUUR | 01-05-1993 | 
| QUANDO | 06-05-1993 | 
| QUIBERON D'EPIERRE | 06-05-1993 | 
| QUINTA II V DE GROENEWEG | 19-05-1993 | 
| QUINTA | 04-06-1993 | 
| QUELLE AVONTUUR | 16-05-1993 | 
| QUASAR | 22-07-1993 | 
| QUASSIA D'AVONTUUR | 04-06-1993 | 
| QUICK STAR | 15-06-1993 | 
| QUATORZE DE MAI | 14-05-1993 | 
| QUIRINA DE NIKE'S HOF | 05-06-1993 | 
| QUESADA | 14-05-1993 | 
| QUADRILLE DL RAMONERIE | 07-04-1993 | 
| QUI VIVE D'AVONTUUR | 03-04-1993 | 
| QUILAJA DE JOYVALLE | 02-05-1993 | 
| QUARTA VAN DE GRUNDEVAL | 01-06-1993 | 
| RADJA VAN DE GLEMHOEVE | 14-04-1994 | 
| ROXANNE VAN DE TOMBEELE | 17-03-1994 | 
| HAL-OP-S-VAN NEDERHEIM H-25675 | 28-05-1991 | 
| SANS DOUTE | 13-04-1995 | 
| SIDNEY VAN TER CAUWENBURG | 20-05-1995 | 
| SULIMAN | 16-05-1995 | 
| SAKAMOTTO | 16-05-1995 | 
| SPLENDID GIRL | 16-05-1995 | 
| SETRICHTA | 20-06-1995 | 
| SAIDO HC | 15-07-1995 | 
| SIDNEY DE LA GIGUELLERIE | 23-07-1995 | 
| STARLIGHT VAN DE MEERSE | 06-07-1995 | 
| SPECIAL VAN DE TOMBEELE | 17-06-1995 | 
| SEPARAAT BY PICOBELLO | 15-06-1995 | 
| SILVANO VAN DE GRUNDEVAL | 20-03-1995 | 
| JAVANAISE DU PREYS 27079 | 26-03-1993 | 
| IALTA SITTE I-26910 | 20-04-1992 | 
| JAVOTTE DU HOUSSOIT J-27477 | 01-01-1900 | 
| HADVENTURE DU TROLEU H25642 | 05-06-1991 | 
| JAVA DU HOUSSOIT J27047 | 10-03-1993 | 
| JANOUK DU PREYS J-27116 | 06-04-1993 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
