Rates
Here you will find our different rates.
Membership fee 2025
| Category | Price including VAT | |
|---|---|---|
| A-membership Belgium | € 110,00 | Become a member | 
| B-membership | € 37,50 | Become a member | 
| C-membership (members foreign regions) | € 68,75 | Become a member | 
| membership EquiTime via LRV | € 80,00 | Become a member | 
| B-membership ponies only | € 25,00 | Become a member | 
| A-membership abroad | € 125,00 | Become a member | 
Registration fees
| Category | Price including VAT | 
|---|---|
| Basic registration foal | |
| Warmblood horse, registration fee- passport BWP approved stallions | € 141,25 | 
| Warmblood horse, stallions approved in another studbook | € 157,50 | 
| Pony, registration fee-passport | € 41,25 | 
| Approved stallion non BRp (does not apply to CpB approved stallions) | € 59,00 | 
| Registration year after birth | |
| Horses | € 165,00 | 
| Horses, VRH | € 238,33 | 
| Ponies, VRH | € 112,75 | 
| Ponies | € 95,00 | 
| B-register | |
| Horse, stud administration class II | € 128,50 | 
| Pony, stud administration class III | € 113,00 | 
Studbook transition
| Category | Price including VAT | 
|---|---|
| Stallions | |
| Harness horse, Belgian Riding Pony, Connemara Pony, Dartmoor Pony | € 75,75 | 
| Warmblood Horse | € 566,25 | 
Studbook registration
| Category | Price including VAT | 
|---|---|
| Mares at competition | |
| Belgian Riding Pony Connemara Pony, Dartmoor Pony | € 18,15 | 
| Warmblood horse, Harness horse | € 18,15 | 
| Mares at home | |
| All studbooks | € 71,25 | 
| Stallions | |
| Belgian Riding Pony, Connemara, Pony, Dartmoor Pony | € 107,00 | 
| Warmblood horses and Thoroughbreds | € 534,50 | 
Participation activities
| Category | Price including VAT | 
|---|---|
| Mare competitions | |
| Guarantee | € 12,50 | 
| Inspection candidate stallions Warmblood horse | |
| Second phase 2026 - Candidates BWP identity | € 500,00 | 
| Second phase 2026 - Candidates non-BWP identity | € 600,00 | 
| Advice for registration stallions of 9 years and older | € 300,00 | 
| Stallion inspection, apeal first phase | € 866,06 | 
| Stallion inspection 2026, third phase, three-year-olds BWP | € 400,00 | 
| Stallion inspection 2026, third phase, three-year-olds non-BWP | € 450,00 | 
| Candidates 2026 of four to eight-years-old BWP identity | € 500,00 | 
| Candidates 2026 of four to eight-years-old non-BWP identity | € 600,00 | 
| Evaluation at the stable 2026: stallions from 9 years and older - for the first stallion | € 1.200,00 | 
| 2026 ----> for each subsequent stallion from the same owner/stallion keeper For assessment abroad, travel expenses will be charged. | € 750,00 | 
| Preparation mare report dam | € 71;25 | 
| Inspection candidate stallions Riding Pony, Connemara Pony Dartmoor Pony | |
| Candidates with identity of the studbook | € 59,00 | 
| Candidates with another identity | € 88,25 | 
| Exceptional inspection | € 294,50 | 
| Inspection stallions | |
| Activation charge | € 178,25 | 
Other rates and services
| Category | Price including VAT | 
|---|---|
| Conversion old BWP document to passport, members | € 42,75 | 
| Conversion old BWP document to passport, members, dossier <2010 | € 28,50 | 
| Conversion old BWP document to passport, non-members | € 71,25 | 
| Conversion old BWP document to passport, non-member, dossier < 2010 | € 50,00 
 | 
| Print new passport, members | € 37,75 | 
| Print new passport, non-members | € 64,25 | 
| Passport for non-BWP horse, pony | € 75,50 | 
| Change of ownership for non-members | € 40,00 | 
| Duplicate horse, members inland | € 178,25 | 
| Duplicate horse, Belgian non-members | € 278,00 | 
| Duplicate horse abroad | € 278,00 | 
| Duplicate pony, inland | € 88,50 | 
| Duplicate pony, non-members, inland | € 138,50 | 
| Duplicate pony abroad | € 138,50 | 
| Publication map, website stallions Warmblood Horse | € 158,74 | 
| Request BWP Damline | € 309,50 | 
| Request BRp Damline | € 130,25 | 
| Examination HDWS | € 71,25 | 
| Health inspection for the G-label | € 71,25 | 
| Participation in BBRp competition for non-members | € 11,78 | 
| DNA research | € 65,20 | 
| DNA foal and sire or dam | € 129,50 | 
| DNA foal and parents | € 194,50 | 
| Registered posting passport | € 15,00 | 
| Mailings, per address | € 0,42 | 
| Providing information (legal dossiers, …) | € 213,75 | 
EquiTime
| Category | Price including VAT | 
|---|---|
| Part included in membership fee | € 30,00 | 
| Single subscription | € 73,00 | 
| Single subscription abroad | € 97,00 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
